Trailer Hire-1 STOP TRAILERS LTD
This trailer is ideal for transporting large loads and vehicles. It comes with 8ft pull out ramps and a winch. Four wheel straps also come supplied with this trailer. ![]() ![]()
| |||
Length | Width | Gross Weight | Carrying Capacity |
6280mm | 2220mm | 3500 kg | 2640 kg |
Cost | |||
Day | 2 day/Weekend | Week | Month |
£50 | £80 | £150 | POA |
This twin axle hydraulic tilt bed trailer is ideal for transporting large loads and vehicles. It comes with a solid drop down. Four wheel straps also come supplied with this trailer.
| |||
Length | Width | Gross Weight | Carrying Capacity |
4500mm | 2100mm | 2750 kg | 1980 kg |
Cost | |||
Day | 2 day/Weekend | Week | Month |
£50 | £80 | £150 | POA |
This trailer is ideal for transporting large loads and vehicles. It comes with 8ft pull out ramps and a winch. Four wheel straps also come supplied with this trailer.
![]() ![]() | |||
Length | Width | Gross Weight | Carrying Capacity |
4267mm | 2220mm | 2600 kg | 1950 kg |
Cost | |||
Day | 2 day/Weekend | Week | Month |
£50 | £80 | £150 | POA |
This trailer is ideal to transport mobility scooters, golf carts, small quads and bicycles. The trailer comes equipped with lockable rear barn doors as standard. | |||
Length | Width | Gross Weight | Carrying Capacity |
6' | 4' | 500 kg | 360 kg |
Cost | |||
Day | 2 day/Weekend | Week | Month |
£25 | £40 | £80 | POA |
This trailer is ideal for moving kit such as go karts, disco or band equipment, motorbikes etc and comes with lockable barn doors as standard.
The internal dimensions are 2110mm x 1450mm x 1450mm.
| |||
Length | Width/Height | Gross Weight | Carrying Capacity |
7' | 5' / 5' | 750 kg | 490 kg |
Cost | |||
Day | 2 day/Weekend | Week | Month |
£25 | £40 | £80 | POA |
This trailer is ideal to transport mobility scooters, golf carts, small quads and bicycles. The trailer comes equipped with a ramp door. The internal dimensions are length 2370mm, width 1450mm and sides 1450mm.
| |||
Length | Width/Height | Gross Weight | Carrying Capacity |
8' | 5' | 750kg | 470kg |
Cost | |||
Day | 2 day/Weekend | Week | Month |
£25 | £40 | £80 | POA |
This trailer is ideal to transport mobility scooters, golf carts, small quads and bicycles. The trailer comes equipped with a ramp door. The internal dimensions are length 2670mm, width 1450mm and sides 1450mm.
| |||
Length | Width/Height | Gross Weight | Carrying Capacity |
9' | 5' | 750kg | 420kg |
Cost | |||
Day | 2 day/Weekend | Week | Month |
£25 | £40 | £80 | POA |